Тут что интересно - именно хорошо виден прогноз по миграции с востока на запад
Table 8: Population projections comparison for countries in the European Union, by rate of
growth 2014 to 2039
http://www.ons.gov.uk/ons/dcp171778_420462.pdf
via
Table 8: Population projections comparison for countries in the European Union, by rate of
growth 2014 to 2039
millions | |||||
2014 | 2024 | 2039 | % increase to 2024 | % increase to 2039 | |
European Union (28 countries) | 507,2 | 515,2 | 523,1 | 2% | 3% |
Luxembourg | 0,5 | 0,7 | 0,9 | 26% | 67% |
Belgium | 11,2 | 12,2 | 13,8 | 9% | 23% |
Sweden | 9,6 | 10,5 | 11,7 | 9% | 21% |
United Kingdom | 64,2 | 68,3 | 73,5 | 6% | 14% |
Austria | 8,5 | 9,0 | 9,6 | 6% | 13% |
Denmark | 5,6 | 5,9 | 6,3 | 5% | 11% |
Finland | 5,5 | 5,7 | 6,0 | 5% | 11% |
France | 65,9 | 68,8 | 72,6 | 4% | 10% |
Cyprus | 0,9 | 0,9 | 1,0 | 4% | 10% |
Malta | 0,4 | 0,4 | 0,5 | 5% | 9% |
Italy | 60,7 | 62,8 | 66,0 | 3% | 9% |
Netherlands | 16,8 | 17,3 | 17,7 | 3% | 5% |
Czech Republic | 10,5 | 10,7 | 10,9 | 2% | 4% |
Ireland | 4,6 | 4,6 | 4,7 | 0% | 1% |
Slovenia | 2,1 | 2,1 | 2,1 | 2% | 1% |
Germany | 80,7 | 80,4 | 78,1 | 0% | -3% |
Hungary | 9,9 | 9,8 | 9,5 | -1% | -3% |
Spain | 46,5 | 45,2 | 44,5 | -3% | -4% |
Slovakia | 5,4 | 5,4 | 5,1 | 0% | -5% |
Poland | 38,5 | 38,1 | 36,4 | -1% | -6% |
Croatia | 4,3 | 4,2 | 4,0 | -2% | -7% |
Romania | 20,0 | 19,5 | 18,5 | -2% | -7% |
Portugal | 10,4 | 10,0 | 9,4 | -4% | -10% |
Estonia | 1,3 | 1,3 | 1,2 | -5% | -11% |
Greece | 11,0 | 10,5 | 9,6 | -5% | -13% |
Bulgaria | 7,2 | 6,8 | 6,1 | -6% | -16% |
Latvia | 2,0 | 1,8 | 1,5 | -11% | -24% |
Lithuania | 2,9 | 2,5 | 2,0 | -16% | -32% |
http://www.ons.gov.uk/ons/dcp171778_420462.pdf
via